Drawer & Cabinet Glass
HCJC makes tempered and printed glass for drawer systems, cabinet doors and shelves. We have exported to Germany and Austria since 2012.
- Sizes from 60 × 190 mm up to 1400 × 800 mm, thickness 3.2–10 mm
- Ultra-clear, clear, tinted and frosted glass
- Silk-screen printing in 1–4 colours with ceramic ink
- Made to your drawing; screen making and sample approval included

Gallery




Specifications
| Applications | Drawer sides and inserts, cabinet doors, shelves |
|---|---|
| Raw glass | Float glass from Xinyi, CSG and Jinjing |
| Glass types | Ultra-clear (low-iron), clear, frosted (acid-etched) |
| Thickness | 3.2 / 4 / 5 / 6 / 8 / 10 mm |
| Minimum size | 60 × 190 mm |
| Maximum size | 1400 × 800 mm |
| Dimensional tolerance | ±0.2 mm |
| Diagonal tolerance | ≤ 0.5 mm |
| Flatness / bow | ≤ 0.2% |
| Edge work | Fine-ground straight edge, round edge, bevel, safety chamfer |
| Holes, notches, cut-outs | Minimum hole Ø6 mm; slots and notches available |
| Tempering | Available; fragmentation to GB 15763.2 |
| Silk-screen / ceramic frit | 1–4 colours, ceramic ink |
| Surface treatment | Acid-etched frosting, anti-fingerprint |
| Colours | Clear, ultra-clear, tinted brown, grey, frosted |
| Assembly | Plastic edge trim, aluminium frames, bonded fittings |
| Load capacity | ≥ 50 kg (cabinet glass) |
| Heat resistance | ≥ 250 °C; thermal shock ΔT ≥ 150 °C |
Order and delivery
| MOQ | 500 pcs per size |
|---|---|
| Sample lead time | 7–10 days |
| Production lead time | 15–30 days |
| Monthly capacity | 50,000 pcs |
| Packing | Wooden crate, interleaving paper, wooden battens |
| Incoterms | FOB Shanghai |
| Payment | T/T, 30% deposit, 70% against copy of B/L |
| Samples | Free samples, freight collect |
Testing
We can run fragmentation tests and load tests on request.
Send us your drawing or sample for a quote.
Contact us
Contact us


